| NITRITE TEST RESULTS | ||||||||||||||||||||||||||||||||||||
| Disclaimer: This chart is intended as only a guideline. Individual cases will vary based on water pH, fish species, stocking level, and other factors. | ||||||||||||||||||||||||||||||||||||
| 1.00 | ||||||||||||||||||||||||||||||||||||
| 0.50 | ||||||||||||||||||||||||||||||||||||
| Nitrite | ||||||||||||||||||||||||||||||||||||
| in ppm | ||||||||||||||||||||||||||||||||||||
| 0.25 | ||||||||||||||||||||||||||||||||||||
| 0.10 | ||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||
| 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | |||||||||||||||||||||
| Day of cycle | ||||||||||||||||||||||||||||||||||||
| 0.1 - 0.5 | 0.5 - 1.0 | > 1.0 | ||||||||||||||||||||||||||||||||||
| Perform 25 % water change | Perform 25-50 % water change | Perform 50 % water change | ||||||||||||||||||||||||||||||||||
| Reduce feedings by half | Continue reduced feedings | Withold feedings until level drops | ||||||||||||||||||||||||||||||||||
| Add 1/2 oz salt per 1 gallon water | Retest after water change, if not | |||||||||||||||||||||||||||||||||||
| Increase aeration | below 1.0, change water again | |||||||||||||||||||||||||||||||||||
| INSTRUCTIONS | ||||||||||||||||||||||||||||||||||||
| 1 | Begin nitrite testing on seventh day after aqaurium has been set up, or when the ammonia begins to drop | |||||||||||||||||||||||||||||||||||
| 2 | Plot test results on chart daily until values drop to zero. | |||||||||||||||||||||||||||||||||||
| 3 | If results are in the shaded areas, take appropriate steps as shown. | |||||||||||||||||||||||||||||||||||
| 4 | If at any time the fish show signs of distress immediately take steps shown for > 1.0 | |||||||||||||||||||||||||||||||||||
| Water Changes | ||||||||||||||||||||||||||||||||||||
| When changing water remove any uneaten food and other debris. | ||||||||||||||||||||||||||||||||||||
| Water changes are the only way to reduce Nitrites. If levels are extremely high, multiple water changes | ||||||||||||||||||||||||||||||||||||
| may be necessary to bring the level to a safe range | ||||||||||||||||||||||||||||||||||||
